Utility Bill Payments
| Service Charges for easypaisa Info Services |
|---|
| SMS Charges for 3737 - Rs. 0.25 |
| A message is sent: "Please reply with 1 to 3" |
| Utility Bill Inquiry (PKR 2.0 deducted for each inquiry) |
| Find an EasyPaisa Merchant (PKR 1.0 deducted for each query) |
| Other Info (02 informational SMS are sent with No charges) |
| * All prices are exclusive of applicable taxes |
Money Transfer
| Transaction Amount | Fee | Tax on Fee* | Total Charges |
|---|---|---|---|
Rs. 1-1000 |
Rs. 50 |
Rs. 8 |
Rs. 58 |
Rs. 1001-2500 |
Rs. 100 |
Rs. 16 |
Rs. 116 |
Rs. 2501-4000 |
Rs. 150 |
Rs. 24 |
Rs. 174 |
Rs. 4001-6000 |
Rs. 200 |
Rs. 32 |
Rs. 232 |
Rs. 6001-8000 |
Rs. 250 |
Rs. 40 |
Rs. 290 |
Rs. 8001-10000 |
Rs. 300 |
Rs. 48 |
Rs. 348 |
Money Transfer (from an easypaisa Mobile Account to
another easypaisa Mobile Account)
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
1 |
1000 |
20 |
3.20 |
23.20 |
1001 |
2500 |
40 |
6.40 |
46.40 |
2501 |
4000 |
60 |
9.60 |
69.60 |
4001 |
6000 |
80 |
12.80 |
92.80 |
6001 |
8000 |
100 |
16.00 |
116.00 |
8001 |
10000 |
120 |
19.20 |
139.20 |
Money Transfer (from a CNIC to an easypaisa Mobile Account)
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 30 | 4.80 | 34.80 |
| 1001 | 2500 | 60 | 9.60 | 69.60 |
| 2501 | 4000 | 90 | 14.40 | 104.40 |
| 4001 | 6000 | 120 | 19.20 | 139.20 |
| 6001 | 8000 | 150 | 24.00 | 174.00 |
| 8001 | 10000 | 180 | 28.80 | 208.80 |
Money Transfer (from an easypaisa Mobile account to a CNIC)
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 40 | 6.40 | 46.40 |
| 1001 | 2500 | 80 | 12.80 | 92.80 |
| 2501 | 4000 | 120 | 19.20 | 139.20 |
| 4001 | 6000 | 160 | 25.60 | 185.60 |
| 6001 | 8000 | 200 | 32.00 | 232.00 |
| 8001 | 10000 | 240 | 38.40 | 278.40 |
Cash Deposit into Mobile Account
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 10 | 1.60 | 11.60 |
| 1001 | 2500 | 20 | 3.20 | 23.20 |
| 2501 | 4000 | 30 | 4.80 | 34.80 |
| 4001 | 6000 | 40 | 6.40 | 46.40 |
| 6001 | 8000 | 50 | 8.00 | 58.00 |
| 8001 | 10000 | 60 | 9.60 | 69.60 |
Cash Withdrawal from a Mobile Account
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 20 | 3.20 | 23.20 |
| 1001 | 2500 | 40 | 6.40 | 46.40 |
| 2501 | 4000 | 60 | 9.60 | 69.60 |
| 4001 | 6000 | 80 | 12.80 | 92.80 |
| 6001 | 8000 | 100 | 16.00 | 116.00 |
| 8001 | 10000 | 120 | 19.20 | 139.20 |
Transfer In from a Tameer Bank Account
| Slab Start | Slab End | Charges | FED* | Total Charges |
|---|---|---|---|---|
| 1 | 1000 | 5 | 0.80 | 5.80 |
| 1001 | 2500 | 10 | 1.60 | 11.60 |
| 2501 | 4000 | 15 | 2.40 | 17.40 |
| 4001 | 6000 | 20 | 3.20 | 23.20 |
| 6001 | 8000 | 25 | 4.00 | 29.00 |
| 8001 | 10000 | 30 | 4.80 | 34.80 |
* All charges are exclusive of government taxes